RESIDENTIAL FITNESS CAMP RATES
Length of Stay | Total Price | Price per Week | Price / Day | Upgrade Day / Weeks | Upgrade excess of 150 lbs Day / Weeks |
One Week | $2,275 | $2,275 | $325 | $375/ $2,625 | $425/ $2,975 |
Two Weeks | $4,200 | $2,100 | $300 | $350/ $4,900 | $400/ $5,600 |
Three Weeks | $5,775 | $1,925 | $275 | $325/ $6,825 | $375/ $7,875 |
Four Weeks | $7,000 | $1,750 | $250 | $300/ $8,400 | $350/ $9,800 |
Five Weeks | $8,750 | $1,750 | $250 | $300/ $10,500 | $350/ $12,250 |
Six Weeks | $10,500 | $1,750 | $250 | $300/ $12,600 | $350/ $14,700 |
Seven Weeks | $12,250 | $1,750 | $250 | $300/ $14,700 | $350/ $17,150 |
Eight Weeks | $14,000 | $1,750 | $250 | $300/ $16,800 | $350/ $19,600 |
Nine Weeks | $15,750 | $1,750 | $250 | $300/ $18,900 | $350/ $22,050 |
Ten Weeks | $17,500 | $1,750 | $250 | $300/ $21,000 | $350/ $24,500 |
Eleven Weeks | $21,000 | $1,750 | $250 | $300/ $23,100 | $350/ $26,950 |
Twelve Weeks | $22,750 | $1,750 | $250 | $300/ $25,200 | $350/ $29,400 |
Thirteen Weeks | $24,500 | $1,750 | $250 | $300/ $27,300 | $350/ $31,850 |
Fourteen Weeks | $26,250 | $1,750 | $250 | $300/ $29,400 | $350/ $34,300 |
Fifteen Weeks | $28,000 | $1,750 | $250 | $300/ $31,500 | $350/ $36,750 |
Sixteen Weeks | $29,750 | $1,750 | $250 | $300/ $33,600 | $350/ $39,200 |
SPECIAL UPGRADES
For clients in excess of 100 lbs or 60 years old please add $50 per day upgrade fee
For clients in excess of 150+ lbs or 70 years old please add $100 per day upgrade fee
For a private bath or other special needs please add $50 to the daily rate. Services include personal training and wellness coaching by resident personal trainer, and your choice of authorized foods provided for 3-4 self-prepared meals + 2 shakes. Compare these accommodations to pricey shared condos where personal training is an upgrade, “optional” activities, open gym access and three meals per day.
Need remote coaching for guidance at home?
12 Week Accountability Program
12-weeks of continued tracking with once weekly reporting including weigh-in via face time and phone
Includes daily journal guidance for reporting of workout activity, meals, and goal adherence
Call, text, or email any questions or need of additional motivation
Optional Fitness Day Camp Participation is Available
Day Camp Rates | Monthly Price | *Week | *Day |
---|---|---|---|
90 Minute Metabolic Blast 3X week | $690 | $173.25 | $57.75 |
5-Hour Metabolic Morning 5X week | $2500 | $625 | $125 |
5-Hour Metabolic Morning Saturdays | $575 | $150 | $150 |
*All Day camps are prepaid monthly. (Cost breakdown shown for comparison only) |
TIME | SAMPLE DAY CAMP SCHEDULE |
6:00 am | ACTIVITY |
7:30 am | NUTRITION (SHAKE) |
8:00 am | ACTIVITY |
9:30 am | NUTRITION (MEAL) |
10:30 am | ACTIVITY |
11:30 am | KITCHEN PREP |
12:00 pm | NUTRITION (MEAL) |
12:30 pm | JOURNAL SESSION |
1:00 pm | DEPART/ DRIVE TO POOL (RECOMMENDED) |